Property Attributes
- MLS#989842
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityWoodbury
- Zip11797
- StyleColonial
- Year Built1995
- Taxes$ 55287
- Price$ 2,799,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5111
- Lot Size1.24 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this exceptional home offering the perfect blend of luxury, space, and modern living. Boasting 6 spacious bedrooms and 6.5 beautifully appointed bathrooms, this residence is thoughtfully designed for both everyday comfort and upscale entertaining. The first floor features a seamless open-concept layout anchored by a stunning kitchen that flows effortlessly into expansive living, dining, and family room spaces—ideal for gatherings of any size. A versatile first-floor bedroom provides flexibility for guests, a home office, or multigenerational living, complemented by a nearby full bathroom as well as an additional powder room for added convenience. Upstairs, you’ll find five generously sized bedrooms and four full bathrooms, including a luxurious primary suite. A striking open walkway overlooks the living room below, creating a dramatic sense of space and natural light throughout the home. The fully finished basement elevates the home’s entertainment potential, complete with a dedicated gym, wet bar, and ample room for recreation, media, or hosting. Car enthusiasts and eco-conscious buyers alike will appreciate the oversized 3-car garage equipped with multiple EV charging stations. Step outside to a backyard oasis that seamlessly connects to nature while offering endless possibilities for outdoor living. Featuring an outdoor kitchen and expansive grounds, there’s plenty of space to add a pool, tennis court, or custom retreat tailored to your lifestyle. This is a rare opportunity to own a home that truly has it all—space, style, and unmatched versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| Berry Hill Elementary School | South Woods Middle School | Syosset Senior High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $3,199,000 |
| 6/6/2026 | 10$2,899,999 |
| 7/30/2026 | 4$2,799,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater,Water Purifier Owned |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick,Stone |
| Year Built | 1995 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2489-14-D-00-0656-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 6 |
| High School | Syosset Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Syosset |
| Carport Y/N | No |
| Elementary School | Berry Hill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 55287.31 |
| Middle/Junior High School | South Woods Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Syosset |
| Elementary School District | Syosset |
| Tax Assessed Value | 2215 |
| PostalCity | Woodbury |
| AttributionContact | 516-605-2700 |
| Listing Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater, Water Purifier Owned |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Central Vacuum,Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Pantry,Storage,W |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Fireplace Features | Family Room |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Eat-in Kitchen | Yes |
| Total Baths | 7 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Central Vacuum,Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Pantry,Storage |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Alley Access,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Oversized,Private |
|---|---|
| Water Source | Public |
| Total Parking | 15 |
| Parking Spaces | 15 |
| Parking Features | Alley Access, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Oversized, Private |
| Spa | No |
| Building Area Total | 5111 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the