Property Attributes
- MLS#949536
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityUpper Brookville
- Zip11771
- Style
- Year Built2025
- Taxes$ 27295
- Price$ 2,199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size5.33 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Upper Brookville. Brand New Construction on 5 Serene Acres. Move Right In to this Warm & Comfortable Sun Drenched Home! State of the Art Chef's Kitchen w Top of the Line Wolf & Sub Zero Stainless Steel Appliances Throughout. Oak Wood Floors Throughout Entire 2nd Floor. Primary Suite with Brand New Bathroom w His & Her Sinks, Oversized Shower, Luxurious Free Standing Tub & Private Water Closet. 2 Walk-In Closets in Primary Bedroom. All Closets Throughout Home Have Been Outfitted with Luxurious Closet System. New Laundry Room Conveniently Located on 2nd Floor. Gas Heat, Gas Fired Navien Tankless Water Heater. Free Standing New 3 Car Garage with Additional Large Room that can be Utilized as Private Office &/or Gym. New Landscaping Throughout w New Timber Tech Deck & Oversized Paver Patio. Property is Fully Fenced Throughout. New Paved Driveway Lined w Belgian Block w Plenty of Parking for in Excess of 10-15 Vehicles.
| Elementary School | Middle School | High School |
|---|---|---|
| Theodore Roosevelt School Elementary School | Oyster Bay High School | Oyster Bay High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $2,199,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Appliances | Dishwasher,Dryer,Freezer,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer,Wine Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Other |
| Construction Materials | HardiPlank Type |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2427-24-B-00-0906-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Northern Boulevard to Mill River Road. Follow to #89. |
| High School | Oyster Bay High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Oyster Bay-East Norwich |
| Carport Y/N | No |
| Elementary School | Theodore Roosevelt School |
| Property Attached Y/N | No |
| Tax Annual Amount | 27295 |
| Middle/Junior High School | Oyster Bay High School |
| Property Condition | New Construction |
| Virtual Tour | https://sites.allmediatours.com/mls/225068326 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Oyster Bay-East Norwich |
| Elementary School District | Oyster Bay-East Norwich |
| Tax Assessed Value | 1368 |
| Virtual Tour | https://sites.allmediatours.com/89millriverrd |
| PostalCity | Upper Brookville |
| AttributionContact | 516-626-4444 |
| Year Built Effective | 2025 |
| Listing Appliances | Dishwasher, Dryer, Freezer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Full Bath,Breakfast Bar,Chefs Kitchen,Double Vanity,His and Hers Closets,Kitchen Island,Open Floorplan,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | First Floor Full Bath,Breakfast Bar,Chefs Kitchen,Double Vanity,His and Hers Closets,Kitchen Island,Open Floorplan,Primary Bathroom,Walk-In Closet(s) |
| Walk-In Closet | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Detached,Driveway,Garage,Garage Door Opener,Oversized,Private,Storage |
| Water Source | Public |
| Total Parking | 15 |
| Parking Spaces | 15 |
| Parking Features | Detached, Driveway, Garage, Garage Door Opener, Oversized, Private, Storage |
| Building Area Total | 3500 |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the