Property Attributes
- MLS#1039834
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CitySea Cliff
- Zip11579
- StyleColonial
- Year Built1898
- Taxes$ 17211
- Price$ 1,699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2022
- Lot Size33 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Experience Modern Living with Historic Charm. 4 Beds | 2.5 Baths | Meticulously Expanded & Rebuilt in 2017. Welcome to a stunning example of comfortable living nestled in the charming community of Sea Cliff. Originally built in 1898, this exquisite Colonial home has been meticulously expanded and completely rebuilt in 2017 by a builder ensuring top-quality materials, premium finishes, and meticulous craftsmanship throughout. Elegant & Intelligent Living Spaces: * Grand Welcome: A classic covered front porch leads into a spacious living space perfectly designed for today's lifestyle. * Chef's Heart: A modern kitchen equipped with state-of-the-art appliances and high-end finishes. * Smart Home Technology: Fully integrated SMART home automation paired with custom automated Hunter Douglas blinds. * Premium Finishes: Rich hardwood floors run seamlessly throughout the entire home. * Daily Convenience: A functional mudroom features custom built-ins alongside a stylish powder room. Your Second-Floor Sanctuary: * Primary Suite Oasis: A luxurious retreat featuring a spacious walk-in closet and a spa-like marble bathroom complete with radiant heat, a steam shower, and a separate soaker tub. * House Accommodations: Three additional bright bedrooms, a centrally located hall bath, and a dedicated upstairs laundry area. Bonus Spaces & Private Resort Grounds: * Finished Basement: Provides a dedicated play area for guests, plus abundant extra storage. * Oversized Property: A custom-made fence with a beautiful arbor completely surrounds the property, offering ample private outdoor space. * Outdoor Entertaining: Enjoy a private patio, custom landscaping, professional exterior lighting, and hassle-free in-ground sprinklers. * Ample Parking & EV Ready: A 2-car detached garage recently updated with sleek epoxy flooring and an electric car charger, plus room for 3–4 additional cars in the private driveway. The Sea Cliff Lifestyle: Perfectly located close to beautiful North Shore beaches and quaint village shops, this home offers the absolute best of Sea Cliff living. Enjoy the dual benefits of exceptionally low taxes and enrollment in the highly acclaimed North Shore School District.
| Elementary School | Middle School | High School |
|---|---|---|
| Sea Cliff Elementary School | North Shore Middle School | North Shore Senior High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Hot Water,Natural Gas,Radiant,Radiant Floor |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Trash Collection Public,Water Available,Water Connected |
| Appliances | Convection Oven,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer,G |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Colonial |
| Security Features | Building Security,Fire Alarm,Security Lights,Security System,Smoke Detector(s),Video Cameras |
| Construction Materials | HardiPlank Type |
| Year Built | 1898 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2423-21-163-00-0888-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Directions | Prospect Ave to 20th Ave |
| High School | North Shore Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | North Shore |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Sea Cliff Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 17211 |
| Middle/Junior High School | North Shore Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Shore |
| Elementary School District | North Shore |
| PostalCity | Sea Cliff |
| AttributionContact | 888-278-5840 |
| Listing Appliances | Convection Oven,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Chandelier,Chefs Kitchen,Double Vanity,Dry Bar,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,High Ceilings,High Speed Internet,Natural Wood |
|---|---|
| Basement | Bilco Door(s),Partially Finished,Storage Space,Unfinished |
| Flooring | Hardwood,Tile |
| Formal Dining | Yes |
| Basement Features | Bilco Door(s), Partially Finished, Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,ENERGY STAR Qualified Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Breakfast Bar,Built-in Features,Chandelier,Chefs Kitchen,Double Vanity,Dry Bar,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,High Ceilings,High Speed Internet |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Garden,Lighting,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Full,Wood |
| Parking Features | Detached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Oversized |
| Water Source | Public |
| Total Parking | 5 |
| Parking Spaces | 5 |
| Parking Features | Detached, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Oversized |
| Foundation Details | Block,Raised |
| Waterfront Y/N | No |
| General Features Ext. | Garden,Lighting,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the