Property Attributes
- MLS#1038653
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CitySea Cliff
- Zip11579
- StyleCarriage House,Cottage
- Year Built1927
- Taxes$ 10980
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1138
- Lot Size0.1722 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming 3 bedroom, 1 bathroom, fixer-upper cottage which sits on 7500 sq.ft. of property on a quiet street. Needs new boiler, heating systems, water heater, water lines, and flooring through out. Needs work but with some creative fixes, will be a great investment
| Elementary School | Middle School | High School |
|---|---|---|
| Sea Cliff Elementary School | North Shore Middle School | North Shore Senior High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $699,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dryer,Range,Refrigerator,Washer,Gas Water Heater |
| Architectural Style | Carriage House,Cottage |
| Construction Materials | Advanced Framing Technique |
| Year Built | 1927 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2423-21-067-00-0027-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | North Shore Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | North Shore |
| Carport Y/N | No |
| Elementary School | Sea Cliff Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10980 |
| Middle/Junior High School | North Shore Middle School |
| Property Condition | Fixer |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Shore |
| Elementary School District | North Shore |
| PostalCity | Sea Cliff |
| AttributionContact | 877-554-0336 |
| Listing Appliances | Dryer, Range, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Formal Dining,Galley Type Kitchen |
|---|---|
| Basement | Unfinished |
| Formal Dining | Yes |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Formal Dining,Galley Type Kitchen |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1138 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the