Property Attributes
- MLS#1026272
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityGreenvale
- NeighborhoodOld Brookville
- Zip11548
- StyleContemporary
- Year Built1950
- Taxes$ 25370
- Price$ 2,199,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4667
- Lot Size0.6 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 23 Wildwood Lane - an expansive modern contemporary located on a Old Brookville Street and set on .60 flat usable acres. This spacious home includes 5 oversized bedrooms and 5 well-appointed baths, including two primary ensuites with one located on the main level. Designed with flexibility in mind, this layout is ideal for multi-generational living. A dramatic entry foyer features 20-ft. soaring ceilings and the elegant and timeless marble floors set the tone for the rest of this unique home. Multiple sun-filled living spaces, and an open floor plan are designed for both everyday living and hosting large gatherings. The meticulously constructed eat-in kitchen flows seamlessly into generous living, dining and lounge areas overlooking the deck and yard while the rear property offers endless opportunities to create your own private oasis with room for a pool, and/or outdoor kitchen and more. Conveniently located near parks, shopping, dining, and transportation, this move-in ready home is a rare opportunity in one of the area’s most desirable neighborhoods. North Shore School District.
| Elementary School | Middle School | High School |
|---|---|---|
| Glen Head Elementary School | North Shore Middle School | North Shore Senior High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $2,199,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Oven,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer,Indir |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Cedar |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2489-20-J-03-0089-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Old Brookville |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 4 |
| Directions | Northern to Addison,Right turn on Carmen & left onto Wildwood |
| High School | North Shore Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | North Shore |
| Carport Y/N | No |
| Elementary School | Glen Head Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 25370 |
| Middle/Junior High School | North Shore Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://sites.allmediatours.com/mls/157640846 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Shore |
| Elementary School District | North Shore |
| Tax Lot | 89 |
| PostalCity | Greenvale |
| AttributionContact | 516-672-1577 |
| Listing Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Oven,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,Breakfast Bar,Cathedral Ceiling(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,In-Law Floorplan,Kitchen Island,Ma |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Window Features | Blinds,Oversized Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,Breakfast Bar,Cathedral Ceiling(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,In-Law Floorplan,Kitchen Island |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Back Yard,Full |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment,Lawn Maintenance Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the