Property Attributes
- MLS#1020349
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityWoodbury
- Zip11797
- StyleColonial
- Year Built1968
- Taxes$ 24217
- Price$ 919,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2244
- Lot Size0.2221 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Come and See this Oversized Colonial with 4 beds and 2.5 bath located in Syosset school district. Plenty of room for extended family. Close to shopping, transportation and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Walt Whitman Elementary School | H B Thompson Middle School | Syosset Senior High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $919,900 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Natural Gas,Other |
| Cooling | None |
| Utilities | Electricity Available |
| Appliances | None |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2489-14-028-00-0018-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Syosset Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Syosset |
| Carport Y/N | No |
| Elementary School | Walt Whitman Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 24217 |
| Middle/Junior High School | H B Thompson Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Syosset |
| Elementary School District | Syosset |
| Tax Assessed Value | 768 |
| PostalCity | Woodbury |
| AttributionContact | 631-321-0100 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Partial |
| Basement Features | Partial |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | Other |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 2244 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the